<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Entrepreneurship &#187; Strategy + Execution</title>
	<atom:link href="http://www.daniel-james-scott.com/category/strategy-execution/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-james-scott.com</link>
	<description>with Daniel James Scott</description>
	<lastBuildDate>Wed, 16 Dec 2009 13:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Entrepreneurship &amp; Leadership</title>
		<link>http://www.daniel-james-scott.com/entrepreneurship/entrepreneurship-leadership</link>
		<comments>http://www.daniel-james-scott.com/entrepreneurship/entrepreneurship-leadership#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:00:42 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[entrepreneurial]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=364</guid>
		<description><![CDATA[What lies ahead for entrepreneurship and leadership in 2010?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/entrepreneurship/entrepreneurship-leadership/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product Versus Technology</title>
		<link>http://www.daniel-james-scott.com/entrepreneurship/product-versus-technology</link>
		<comments>http://www.daniel-james-scott.com/entrepreneurship/product-versus-technology#comments</comments>
		<pubDate>Fri, 16 Oct 2009 12:00:47 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[invent]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=359</guid>
		<description><![CDATA[Yes, there is a difference between a product and a technology.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/entrepreneurship/product-versus-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Valuation</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:00:02 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=356</guid>
		<description><![CDATA[There are a number of ways to value a business when it has revenues and an operating history, but how do you value a startup?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Credit Cards</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:08 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=343</guid>
		<description><![CDATA[<p>Thinking about using credit cards to help start your business?  Better read on&#8230;</p>
<p><span id="more-343"></span></p>
<p>According to a study by the Kauffman Foundation, called <a href="http://www.kauffman.org/newsroom/reliance-on-credit-card-debt-affects-startups-survival-chances.aspx" target="_blank">The Use of Credit Card Debt by New Firms</a>, about 58% of the firms studied relied on credit cards to finance operations in their first year of business. The study results found that every $1,000 increase in credit card debt increases the probability a firm will close by 2.2 percent.</p>
<p>In 2004, those businesses that closed had less credit card debt ($2,365) than businesses that survived ($3,638). This average increases 40 percent by 2005 for surviving firms and increases 190 percent for businesses that closed. However, by 2006, the one-year change in credit card debt balances for surviving firms was a marginal 1.8 percent gain; but the average balance actually decreased by 18.5 percent for firms that closed.</p>
<p>The Kauffman Foundation claims credit card debt is a &#8220;significant influencer in the company&#8217;s probability of survival.&#8221;</p>
<p>This is an astounding conclusion, especially given the amounts are so stunningly small.  Maybe the survival rates are so low because the firms relying on less than $4,000 are not serious to begin with&#8230;</p>
<p>I would love to hear other thoughts on this topic.</p>
]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where the Wild Ideas Are</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/where-the-wild-ideas-are</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/where-the-wild-ideas-are#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:00:25 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[primary research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[secondary research]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=340</guid>
		<description><![CDATA[If your restaurant's competition is defined by only the establishments in a 5-mile radius from your location, and you've established yourself as novel and beneficial against that group, you're all set for life, right?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/where-the-wild-ideas-are/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
