<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Entrepreneurship &#187; Financial Matters</title>
	<atom:link href="http://www.daniel-james-scott.com/category/strategy-execution/financial-matters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-james-scott.com</link>
	<description>with Daniel James Scott</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Startup Valuation</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:00:02 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=356</guid>
		<description><![CDATA[There are a number of ways to value a business when it has revenues and an operating history, but how do you value a startup?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Credit Cards</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:08 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=343</guid>
		<description><![CDATA[Thinking about using credit cards to help start your business? Better read on&#8230; According to a study by the Kauffman Foundation, called The Use of Credit Card Debt by New Firms, about 58% of the firms studied relied on credit cards to finance operations in their first year of business. The study results found that [...]]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Annual Percentage Rate</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:00:43 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[annual percentage]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=253</guid>
		<description><![CDATA[Annual Percentage Rate, or APR, is one of those confusing numbers that we all deal with - to some extent - every day.  APR allows entrepreneurs to make a direct comparison between credit or investment opportunities.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Working Capital Scorecard</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:00:43 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=144</guid>
		<description><![CDATA[I am a huge fan of CFO magazine year-round, but I am always looking forward to my September edition, which includes their Working Capital Scorecard feature.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Markup Benchmarking</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:00:54 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[effective markup]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[gross profit margin]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=130</guid>
		<description><![CDATA[Continuing on my calculating markup post, I have provided a list of effective markup benchmarks in today's post.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
