<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Entrepreneurship &#187; Financial Matters</title>
	<atom:link href="http://www.daniel-james-scott.com/category/strategy-execution/financial-matters/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-james-scott.com</link>
	<description>with Daniel James Scott</description>
	<lastBuildDate>Wed, 16 Dec 2009 13:40:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Startup Valuation</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation#comments</comments>
		<pubDate>Fri, 25 Sep 2009 12:00:02 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=356</guid>
		<description><![CDATA[There are a number of ways to value a business when it has revenues and an operating history, but how do you value a startup?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/startup-valuation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Credit Cards</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards#comments</comments>
		<pubDate>Fri, 14 Aug 2009 12:00:08 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=343</guid>
		<description><![CDATA[<p>Thinking about using credit cards to help start your business?  Better read on&#8230;</p>
<p><span id="more-343"></span></p>
<p>According to a study by the Kauffman Foundation, called <a href="http://www.kauffman.org/newsroom/reliance-on-credit-card-debt-affects-startups-survival-chances.aspx" target="_blank">The Use of Credit Card Debt by New Firms</a>, about 58% of the firms studied relied on credit cards to finance operations in their first year of business. The study results found that every $1,000 increase in credit card debt increases the probability a firm will close by 2.2 percent.</p>
<p>In 2004, those businesses that closed had less credit card debt ($2,365) than businesses that survived ($3,638). This average increases 40 percent by 2005 for surviving firms and increases 190 percent for businesses that closed. However, by 2006, the one-year change in credit card debt balances for surviving firms was a marginal 1.8 percent gain; but the average balance actually decreased by 18.5 percent for firms that closed.</p>
<p>The Kauffman Foundation claims credit card debt is a &#8220;significant influencer in the company&#8217;s probability of survival.&#8221;</p>
<p>This is an astounding conclusion, especially given the amounts are so stunningly small.  Maybe the survival rates are so low because the firms relying on less than $4,000 are not serious to begin with&#8230;</p>
<p>I would love to hear other thoughts on this topic.</p>
]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/starting-with-credit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Annual Percentage Rate</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate#comments</comments>
		<pubDate>Mon, 08 Dec 2008 12:00:43 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[annual percentage]]></category>
		<category><![CDATA[annual percentage rate]]></category>
		<category><![CDATA[apr]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=253</guid>
		<description><![CDATA[Annual Percentage Rate, or APR, is one of those confusing numbers that we all deal with - to some extent - every day.  APR allows entrepreneurs to make a direct comparison between credit or investment opportunities.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/calculating-annual-percentage-rate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Working Capital Scorecard</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:00:43 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[working capital]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=144</guid>
		<description><![CDATA[I am a huge fan of CFO magazine year-round, but I am always looking forward to my September edition, which includes their Working Capital Scorecard feature.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/2008-working-capital-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Markup Benchmarking</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:00:54 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Financial Matters]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmarking]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[effective markup]]></category>
		<category><![CDATA[gross profit]]></category>
		<category><![CDATA[gross profit margin]]></category>
		<category><![CDATA[markup]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=130</guid>
		<description><![CDATA[Continuing on my calculating markup post, I have provided a list of effective markup benchmarks in today's post.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/financial-matters/effective-markup-benchmarking/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
