<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leading Entrepreneurship &#187; Miscellaneous</title>
	<atom:link href="http://www.daniel-james-scott.com/category/strategy-execution/miscellaneous/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-james-scott.com</link>
	<description>with Daniel James Scott</description>
	<lastBuildDate>Sat, 24 Dec 2011 03:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Florida Disaster Planning</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/florida-disaster-planning</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/florida-disaster-planning#comments</comments>
		<pubDate>Mon, 18 Aug 2008 12:00:00 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[disaster plan]]></category>
		<category><![CDATA[disaster planning]]></category>
		<category><![CDATA[florida]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=97</guid>
		<description><![CDATA[As Fay spirals toward Florida, business owners should recognize that almost 40% of small businesses that close due to a disaster event never re-open.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/florida-disaster-planning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Zimbra the OS Killer?</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/is-zimbra-the-os-killer</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/is-zimbra-the-os-killer#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:00:05 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=78</guid>
		<description><![CDATA[Is Zimbra the OS Killer entrepreneurs have been looking for to increase productivity, interactivity and the viability of a truly mobile work force?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/is-zimbra-the-os-killer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feasible vs. Viable</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/feasible-vs-viable</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/feasible-vs-viable#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:00:07 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Startup]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[feasibility]]></category>
		<category><![CDATA[feasibility analysis]]></category>
		<category><![CDATA[feasible]]></category>
		<category><![CDATA[viability]]></category>
		<category><![CDATA[viability analysis]]></category>
		<category><![CDATA[viable]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=53</guid>
		<description><![CDATA[Yes, another terminology rant.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/feasible-vs-viable/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Marriage Market</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/the-marriage-market</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/the-marriage-market#comments</comments>
		<pubDate>Fri, 02 May 2008 12:00:50 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=27</guid>
		<description><![CDATA[The marriage market is currently assumed to be anywhere from $250 to $300 billion.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/the-marriage-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Entrepreneurs Should Love Their Independent Attorneys</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/why-entrepreneurs-should-love-their-independent-attorneys</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/why-entrepreneurs-should-love-their-independent-attorneys#comments</comments>
		<pubDate>Wed, 23 Apr 2008 12:00:02 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[attorney]]></category>
		<category><![CDATA[entrepreneurial spirit]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[self employed]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=21</guid>
		<description><![CDATA[There is no doubt that law offices are big-time small businesses.  The industry is fragmented, meaning that the big players (the top 50 US firms) own only 0.2% of the establishments, employ only 7.3% of the industry’s employees and generate only 13.6% of the industry’s revenues.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/why-entrepreneurs-should-love-their-independent-attorneys/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The First-Time 18 Year-Old Voter</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/first-time-18-year-old-voter</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/first-time-18-year-old-voter#comments</comments>
		<pubDate>Tue, 15 Apr 2008 12:00:00 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Strategy + Execution]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=16</guid>
		<description><![CDATA[The first-time 18 year-old voter for the next president is of interest to us as entrepreneurs. Not because they are our sons, daughters, relatives, students, etc. but because our paradigms do not match theirs. To demonstrate, I have profiled the first-time 18 year-old voter below: Born 1990 Bush, Senior, in Office Not alive to see [...]]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/miscellaneous/first-time-18-year-old-voter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

