<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Leading Entrepreneurship</title>
	<atom:link href="http://www.daniel-james-scott.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daniel-james-scott.com</link>
	<description>with Daniel James Scott</description>
	<pubDate>Wed, 19 Nov 2008 21:57:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Calling All Retailers</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/calling-all-retailers</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/calling-all-retailers#comments</comments>
		<pubDate>Wed, 19 Nov 2008 12:00:09 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Strategy + Execution]]></category>

		<category><![CDATA[black friday]]></category>

		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=231</guid>
		<description><![CDATA[This is a call to all retailers... this Black Friday better be outstanding.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/calling-all-retailers/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Global Entrepreneurship Week</title>
		<link>http://www.daniel-james-scott.com/entrepreneurship/2008-global-entrepreneurship-week</link>
		<comments>http://www.daniel-james-scott.com/entrepreneurship/2008-global-entrepreneurship-week#comments</comments>
		<pubDate>Mon, 17 Nov 2008 12:00:55 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
		
		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[entrepreneurial]]></category>

		<category><![CDATA[entrepreneurial spirit]]></category>

		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=214</guid>
		<description><![CDATA[Global Entrepreneurship Week starts today and runs through November 23.  What will you be doing to better your business?]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/entrepreneurship/2008-global-entrepreneurship-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Most Important Question of All</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/the-most-important-question-of-all</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/the-most-important-question-of-all#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:00:43 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Strategy + Execution]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[sales process]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=216</guid>
		<description><![CDATA[One of the most important pieces of advice a coach can give to a professional sales person is this:  a competitive advantage is a coax, not a club.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/the-most-important-question-of-all/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cost Benefit Analysis Implications (Part VII)</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-implications</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-implications#comments</comments>
		<pubDate>Mon, 10 Nov 2008 12:00:13 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
		
		<category><![CDATA[Cost Benefit Analysis]]></category>

		<category><![CDATA[Strategy + Execution]]></category>

		<category><![CDATA[benefit]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[cost benefit]]></category>

		<category><![CDATA[cost benefit analysis]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=209</guid>
		<description><![CDATA[In my sixth post of this series, Cost Benefit Analysis Net Effect, we were provided with an overall final view of the analysis.  However, we were left to wonder what the implications might be.  I hope to cover that issue with this post.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-implications/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cost Benefit Analysis Net Effect (Part VI)</title>
		<link>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-net-effect</link>
		<comments>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-net-effect#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:00:24 +0000</pubDate>
		<dc:creator>danieljames</dc:creator>
		
		<category><![CDATA[Cost Benefit Analysis]]></category>

		<category><![CDATA[Strategy + Execution]]></category>

		<category><![CDATA[benefit]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[cost benefit]]></category>

		<category><![CDATA[cost benefit analysis]]></category>

		<guid isPermaLink="false">http://www.daniel-james-scott.com/?p=203</guid>
		<description><![CDATA[In my fifth post of this series, Cost Benefit Analysis Arguments Against, we looked at reasons why one might not use to justify a decision using this analysis.  After having reviewed both sides, this post will review the net effect.]]></description>
		<wfw:commentRss>http://www.daniel-james-scott.com/strategy-execution/cost-benefit-analysis-net-effect/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
