Continuing on my calculating markup post, I have provided a list of effective markup benchmarks in today’s post.
In my calculating markup post, I mentioned that there might be reasons why using the industry average gross profit margin may not be the best way to determine standard markup. Some of those reasons could include returns, discounts, bad debts, uncollectable accounts, etc. Whatever the reason, these might tend to show a lower gross profit margin than expected, leading to a lower effective markup (or multiple of cost, which is also included). Thus, you will want to take that into consideration with your planning (i.e. NAICS Code 442110, Furniture Stores, shows a markup of 79% or multiple of 1.8, although they probably use the standard 100% or 2x cost – so when in doubt, round up).
NAICS Markup Multiple of Cost
111421 96% 2.0
113310 100% 2.0
211111 82% 1.8
212111 28% 1.3
212312 43% 1.4
212319 41% 1.4
212321 138% 2.4
236115 28% 1.3
236116 43% 1.4
236117 35% 1.4
236210 49% 1.5
236220 37% 1.4
237110 100% 2.0
237310 72% 1.7
237990 64% 1.6
238110 64% 1.6
238120 67% 1.7
238140 49% 1.5
238150 85% 1.9
238160 59% 1.6
238210 67% 1.7
238220 75% 1.8
238290 64% 1.6
238310 67% 1.7
238320 100% 2.0
238330 85% 1.9
238340 56% 1.6
238350 89% 1.9
238910 100% 2.0
238990 75% 1.8
311330 127% 2.3
311811 113% 2.1
311812 92% 1.9
311999 138% 2.4
312130 117% 2.2
314912 85% 1.9
314999 49% 1.5
315999 72% 1.7
321113 59% 1.6
321911 59% 1.6
321918 69% 1.7
321920 69% 1.7
321999 52% 1.5
323110 89% 1.9
323119 96% 2.0
325211 100% 2.0
326199 72% 1.7
326212 117% 2.2
327215 96% 2.0
327320 89% 1.9
327991 178% 2.8
331111 43% 1.4
332116 43% 1.4
332312 67% 1.7
332322 54% 1.5
332618 67% 1.7
332710 104% 2.0
332721 85% 1.9
332812 64% 1.6
332813 82% 1.8
332911 92% 1.9
332999 79% 1.8
333120 64% 1.6
333298 75% 1.8
333319 89% 1.9
333415 75% 1.8
333512 89% 1.9
333513 64% 1.6
333514 79% 1.8
333515 69% 1.7
333999 92% 1.9
334220 75% 1.8
334419 75% 1.8
334513 89% 1.9
335999 75% 1.8
336211 54% 1.5
336399 72% 1.7
336413 56% 1.6
337110 75% 1.8
337122 64% 1.6
337125 82% 1.8
337127 75% 1.8
337215 72% 1.7
339113 85% 1.9
339114 85% 1.9
339920 72% 1.7
339950 138% 2.4
339991 82% 1.8
339999 75% 1.8
423110 49% 1.5
423120 67% 1.7
423130 56% 1.6
423140 122% 2.2
423210 75% 1.8
423220 67% 1.7
423310 61% 1.6
423320 92% 1.9
423330 39% 1.4
423390 37% 1.4
423420 127% 2.3
423430 89% 1.9
423440 85% 1.9
423450 92% 1.9
423490 69% 1.7
423510 72% 1.7
423610 64% 1.6
423690 54% 1.5
423710 67% 1.7
423720 67% 1.7
423730 41% 1.4
423810 56% 1.6
423820 56% 1.6
423830 69% 1.7
423840 67% 1.7
423850 75% 1.8
423860 54% 1.5
423910 59% 1.6
423920 72% 1.7
423930 52% 1.5
423990 49% 1.5
424110 49% 1.5
424120 69% 1.7
424130 67% 1.7
424210 45% 1.4
424320 45% 1.4
424330 54% 1.5
424410 56% 1.6
424420 39% 1.4
424460 23% 1.2
424470 32% 1.3
424480 33% 1.3
424490 43% 1.4
424610 35% 1.4
424690 59% 1.6
424720 33% 1.3
424810 28% 1.3
424820 37% 1.4
424910 37% 1.4
424930 117% 2.2
424990 56% 1.6
426940 61% 1.6
441110 28% 1.3
441120 33% 1.3
441210 41% 1.4
441221 33% 1.3
441222 56% 1.6
441229 56% 1.6
441310 69% 1.7
441320 67% 1.7
442110 79% 1.8
442210 67% 1.7
442299 82% 1.8
443111 75% 1.8
443112 92% 1.9
443120 89% 1.9
444110 47% 1.5
444120 59% 1.6
444130 67% 1.7
444190 59% 1.6
444210 49% 1.5
444220 92% 1.9
445110 37% 1.4
445120 30% 1.3
445210 52% 1.5
445292 203% 3.0
445299 122% 2.2
445310 35% 1.4
446110 61% 1.6
446120 92% 1.9
446130 113% 2.1
447110 28% 1.3
447190 37% 1.4
448110 89% 1.9
448120 72% 1.7
448140 72% 1.7
448150 92% 1.9
448190 85% 1.9
448210 79% 1.8
448310 92% 1.9
451110 61% 1.6
451120 82% 1.8
451140 92% 1.9
451211 75% 1.8
452990 85% 1.9
453110 108% 2.1
453210 89% 1.9
453220 85% 1.9
453310 127% 2.3
453930 37% 1.4
453991 25% 1.3
453998 96% 2.0
454210 82% 1.8
454311 35% 1.4
454390 79% 1.8
511110 127% 2.3
511120 133% 2.3
722110 150% 2.5
722211 163% 2.6
722410 144% 2.4
1 response so far ↓
1 Websites tagged "benchmarking" on Postsaver // May 18, 2009 at 3:32 am
[...] – Effective Markup Benchmarking saved by swmiller2009-05-13 – Benchmarking Your Web Server Performance saved by [...]
Leave a Comment